| Las Colinas Men's Club | ||||||
| Point System | ||||||
|
Player of the Year Award:
Player of the Year Award will go to the top 4 players in the Open Flight (25, 15, 10 and 5 rounds of golf) and top 2 players in the Senior Flight (15 and 10 rounds of golf) who accumulates the most points based on the following system: |
||||||
| Point for Individual Events | Points for Major Tournaments | |||||
| Participation Points | 2 PTS | Overall Low Net/Gross | 30 PTS | |||
| 1st Low Net/Gross | 10 PTS | Participation Points | 4 PTS | |||
| 2nd Low Net/Gross | 9 PTS | 1st Low Net/Gross | 20 PTS | |||
| 3rd Low Net/Gross | 8 PTS | 2nd Low Net/Gross | 18 PTS | |||
| 4th Low Net/Gross | 7 PTS | 3rd Low Net/Gross | 16 PTS | |||
| 5th Low Net/Gross | 6 PTS | 4th Low Net/Gross | 14 PTS | |||
| 6th Low Net/Gross | 5 PTS | 5th Low Net/Gross | 12 PTS | |||
| 7th Low Net/Gross | 4 PTS | 6th Low Net/Gross | 10 PTS | |||
| 8th Low Net/Gross | 3 PTS | 7th Low Net/Gross | 8 PTS | |||
| 9th Low Net/Gross | 2 PTS | 8th Low Net/Gross | 6 PTS | |||
| 10th Low Net/Gross | 1 PT | 9th Low Net/Gross | 4 PTS | |||
| 10th Low Net/Gross | 2 PT | |||||
|
Money will be awarded for Gross and Net as far down as paid out.
Then, points will be awarded for Net only in the Open Flight and Net only in the Senior Flight. |
||||||
| *No points will be awarded for Member/Guest Day. | ||||||
| Two Man Events | Four Man Events | |||||
| 1st Place Split | 12 PTS | (6 pts. Each) | 1st Place Split | 20 PTS | (5 pts. Each) | |
| 2nd Place Split | 10 PTS | (5 pts. Each) | 2nd Place Split | 16 PTS | (4 pts. Each) | |
| 3rd Place Split | 8 PTS | (4 pts. Each) | 3rd Place Split | 12 PTS | (3 pts. Each) | |
| 4th Place Split | 6 PTS | (3 pts. Each) | 4th Place Split | 8 PTS | (2 pts. Each) | |
| 5th Place Split | 4 PTS | (2 pts. Each) | 5th Place Split | 4 PTS | (1 pts. Each) | |
Direct any questions or comments to
Chad Wiebelhaus
Cell: 602-751-0118
Pro Shop: 480-987-3633
or
e-mail: ctwiebelhuas@yahoo.com
•
